TORONTO, January 23, 2024 /CNW/ – Lysander Funds Limited (“Lysander”) announces the January, February, and March 2024 cash distributions for each of Lysander-Slater Preferred Share ActivETF, Lysander-Canso Corporate Treasury ActivETF and Lysander-Canso Floating Rate ActivETF (TSX Symbols: PR; LYCT; LYFR, respectively) (each, an “ETF” and collectively, the “ETFs”). The unitholders of record of each ETF at the close of business on the Distribution Record Date will receive a cash distribution in the amount indicated below based on the number of units held, payable on or before the Payment Date.
ETF | Distribution Per Unit | Distribution Record Date | Payment Date |
---|---|---|---|
Lysander-Slater Preferred Share ActivETF | $0.0350 | January 31, 2024 | February 12, 2024 |
Lysander-Slater Preferred Share ActivETF | $0.0350 | February 29, 2024 | March 11, 2024 |
Lysander-Slater Preferred Share ActivETF | $0.0350 | March 28, 2024 | April 10, 2024 |
Lysander-Canso Corporate Treasury ActivETF | $0.0060 | January 31, 2024 | February 12, 2024 |
Lysander-Canso Floating Rate ActivETF | $0.0505 | January 31, 2024 | February 12, 2024 |
For further information contact:
Lysander Funds Limited
Richard Usher‐Jones, President
(416) 640 4275