Portfolio Manager
Overview
-
Asset ClassEquity
-
CIFSC CategoryU.S. Small/Mid Cap Equity
-
Risk RatingMedium to High
-
Number of Securities25
Objectives
This Fund is a U.S. equity fund that invests primarily in equity securities of a concentrated number of small to mid-sized U.S. companies.
Investment Focus
This fund will invest primarily in equity securities of a concentrated number of small to mid-sized U.S. companies judged to have above average growth potential or to be undervalued.
Fund Facts
August 31, 2026| Inception Date | January 31, 2025 |
| Currency | CAD |
| Fund AUM | $1.5 Million |
| NAVPU | $8.74 |
| Management Fee | 1.00% |
| MER as of June 30, 2026 (unaudited)1 | 1.26% |
| Minimum Initial Investment | $500 |
| Minimum Subsequent Investment | $100 |
| Liquidity | Daily |
| RSP Eligible | Yes |
Portfolio Characteristics
| Number of Securities | 25 |
| Dividend Yield (%) | 0.3% |
| Price to earnings ratio (forward) | 24.7 |
| Price to book ratio | 3.3 |
| Weighted avg. market capitalization | $10.1 Billion |
Portfolio
Top 10 Holdings
| Security | % of Fund |
|---|---|
| Federal Signal Corp | 7.5% |
| Monolithic Power Systems Inc | 7.5% |
| Vse Corp | 7.4% |
| Everpure Inc | 7.2% |
| Globus Medical Inc | 6.0% |
| Modine Manufacturing Co | 5.9% |
| Aaon Inc | 5.2% |
| Hagerty Inc | 5.2% |
| Resideo Technologies Inc | 4.3% |
| Installed Building Products In | 3.9% |
| Total | 60.1% |
Geographic Breakdown
| USA | 99.3% |
| Canada | 0.7% |
Performance
Inception Date
January 31, 2025
As of Date
August 31, 2026
Compound Returns
| 1 Month | 3 Months | YTD | 1 Year | Since Inception (Annualized) |
| -1.9% | -8.8% | -1.3% | -7.2% | -8.1% |
Calendar Year Returns
Distributions
Distributions
| Distribution Frequency | Annually |
| Most Recent Distribution per Unit | $0.0000 |
| 12-Month Trailing Distribution Yield | 0.0% |
| Next Record Date | December 30, 2026 |
| Next Distribution Date | December 31, 2026 |
Annual Distributions
| Record Date | Distribution Date |
|---|---|
| December 30, 2026 | December 31, 2026 |
| Distributions ($)/Unit7 | YTD* | 2025 |
|---|---|---|
| Total Distributions | - | - |
| Interest | - | - |
| Dividends | - | - |
| Capital Gains | - | - |
| Withholding Tax | - | - |