Portfolio Manager
Overview
-
Asset ClassEquity
-
CIFSC CategoryU.S. Small/Mid Cap Equity
-
Risk RatingMedium-to-High
-
Number of Securities21
Objectives
This Fund is a U.S. equity fund that invests primarily in equity securities of a concentrated number of small to mid-sized U.S. companies.
Investment Focus
This fund will invest primarily in equity securities of a concentrated number of small to mid-sized U.S. companies judged to have above average growth potential or to be undervalued.
Fund Facts
January 31, 2026| Inception Date | January 31, 2025 |
| Currency | CAD |
| Fund AUM | $1.5 Million |
| NAVPU | $9.03 |
| Management Fee | 2.00% |
| MER as of June 30, 2025 (unaudited)1 | 2.45% |
| Minimum Initial Investment | $500 |
| Minimum Subsequent Investment | $100 |
| Liquidity | Daily |
| RSP Eligible | Yes |
Portfolio Characteristics
| Number of Securities | 21 |
| Dividend Yield (%) | 0.3% |
| Price to earnings ratio (forward) | 36.1 |
| Price to book ratio | 5.2 |
| Weighted avg. market capitalization | $11.9 Billion |
Portfolio
Top 10 Holdings
| Security | % of Fund |
|---|---|
| Monolithic Power Systems Inc | 9.4% |
| Aaon Inc | 8.1% |
| Core & Main Inc | 7.7% |
| Resideo Technologies Inc | 7.7% |
| Federal Signal Corp | 6.3% |
| Globus Medical Inc | 6.2% |
| Pure Storage Inc | 6.2% |
| Modine Manufacturing Co | 6.2% |
| Workiva Inc | 5.6% |
| Siteone Landscape Supply Inc | 5.5% |
| Total | 68.9% |
Geographic Breakdown
| USA | 96.4% |
| Canada | 3.6% |
Performance
Inception Date
January 31, 2025
As of Date
January 31, 2026
Compound Returns
| 1 Month | 3 Months | YTD | 1 Year | 3 Year (Annualized) |
Since Inception (Annualized) |
| 3.1% | -7.6% | 3.1% | -9.7% | 0.0% | -9.7% |
Calendar Year Returns
Distributions
Distributions
| Distribution Frequency | Annually |
| Most Recent Distribution per Unit | $0.0000 |
| 12-Month Trailing Distribution Yield | 0.0% |
| Next Record Date | December 30, 2026 |
| Next Distribution Date | December 31, 2026 |
Annual Distributions
| Record Date | Distribution Date |
|---|---|
| December 30, 2026 | December 31, 2026 |
| Distributions ($)/Unit6 | YTD* | 2025 |
|---|---|---|
| Total Distributions | - | - |
| Interest | - | - |
| Dividends | - | - |
| Capital Gains | - | - |
| Withholding Tax | - | - |