Portfolio Manager
Overview
-
Asset ClassEquity
-
CIFSC CategoryU.S. Small/Mid Cap Equity
-
Risk RatingMedium-to-High
-
Number of Securities22
Objectives
This Fund is a U.S. equity fund that invests primarily in equity securities of a concentrated number of small to mid-sized U.S. companies.
Investment Focus
This fund will invest primarily in equity securities of a concentrated number of small to mid-sized U.S. companies judged to have above average growth potential or to be undervalued.
Fund Facts
February 28, 2026| Inception Date | January 31, 2025 |
| Currency | CAD |
| Fund AUM | $1.6 Million |
| NAVPU | $9.34 |
| Management Fee | 1.00% |
| MER as of June 30, 2025 (unaudited)1 | 1.32% |
| Minimum Initial Investment | $500 |
| Minimum Subsequent Investment | $100 |
| Liquidity | Daily |
| RSP Eligible | Yes |
Portfolio Characteristics
| Number of Securities | 22 |
| Dividend Yield (%) | 0.4% |
| Price to earnings ratio (forward) | 40.7 |
| Price to book ratio | 5.2 |
| Weighted avg. market capitalization | $12.6 Billion |
Portfolio
Top 10 Holdings
| Security | % of Fund |
|---|---|
| Aaon Inc. | 9.3% |
| Resideo Technologies Inc. | 8.8% |
| Core & Main Inc. | 8.1% |
| Modine Manufacturing Co. | 7.9% |
| Monolithic Power Systems Inc. | 7.9% |
| Federal Signal Corp. | 6.9% |
| Globus Medical Inc. | 6.4% |
| Pure Storage Inc. | 5.8% |
| Siteone Landscape Supply Inc. | 5.6% |
| Installed Building Products In. | 4.5% |
| Total | 71.3% |
Geographic Breakdown
| USA | 99.1% |
| Canada | 0.9% |
Performance
Inception Date
January 31, 2025
As of Date
February 28, 2026
Compound Returns
| 1 Month | 3 Months | YTD | 1 Year | Since Inception (Annualized) |
| 2.2% | -2.6% | 5.5% | 9.2% | -6.1% |
Calendar Year Returns
Distributions
Distributions
| Distribution Frequency | Annually |
| Most Recent Distribution per Unit | $0.0000 |
| 12-Month Trailing Distribution Yield | 0.0% |
| Next Record Date | December 30, 2026 |
| Next Distribution Date | December 31, 2026 |
Annual Distributions
| Record Date | Distribution Date |
|---|---|
| December 30, 2026 | December 31, 2026 |
| Distributions ($)/Unit6 | YTD* | 2025 |
|---|---|---|
| Total Distributions | - | - |
| Interest | - | - |
| Dividends | - | - |
| Capital Gains | - | - |
| Withholding Tax | - | - |