TORONTO, July 22, 2024 /CNW/ – Lysander Funds Limited (“Lysander”) announces the July, August, and September 2024 cash distributions for each of Lysander-Slater Preferred Share ActivETF, Lysander-Canso Corporate Treasury ActivETF and Lysander-Canso Floating Rate ActivETF (TSX Symbols: PR; LYCT; LYFR, respectively) (each, an “ETF” and collectively, the “ETFs”). The unitholders of record of each ETF at the close of business on the Distribution Record Date will receive a cash distribution in the amount indicated below based on the number of units held, payable on or before the Payment Date.
ETF | Distribution Per Unit | Distribution Record Date | Payment Date |
---|---|---|---|
Lysander-Slater Preferred Share ActivETF | $0.0350 | July 31, 2024 | August 12, 2024 |
Lysander-Slater Preferred Share ActivETF | $0.0350 | August 30, 2024 | September 10, 2024 |
Lysander-Slater Preferred Share ActivETF | $0.0350 | September 29, 2024 | October 10, 2024 |
Lysander-Canso Corporate Treasury ActivETF | $0.0084 | July 31, 2024 | August 12, 2024 |
Lysander-Canso Floating Rate ActivETF | $0.0329 | July 31, 2024 | August 12, 2024 |
For further information contact:
Lysander Funds Limited
Richard Usher-Jones, President
(416) 640 4275