Portfolio Manager
Overview
-
Asset ClassFixed Income
-
CIFSC CategoryGlobal Corporate Fixed Income
-
Risk RatingLow
-
Number of Securities216
-
Yield to Maturity4.7%
-
Current Yield4.1%
-
Average Duration4.7 Years
-
Average Credit Quality3AA-
Objectives
The Fund’s objective is to provide above average, long-term total returns consisting of interest income and some capital gains by investing primarily in fixed income securities.
Investment Focus
The fund employs a deep value investment strategy with an unrestricted mandate both geographically and by credit quality. It invests primarily in fixed income securities, but can occasionally invest in equities.
Fund Facts
December 31, 2025| Inception Date | December 31, 2014 |
| Currency | CAD |
| Fund AUM | $21.6 Billion |
| NAVPU | $8.19 |
| Management Fee | 1.25% |
| MER as of June 30, 2025 (unaudited)2 | 1.47% |
| Minimum Initial Investment | $500 |
| Minimum Subsequent Investment | $100 |
| Liquidity | Daily |
| RSP Eligible | Yes |
Portfolio Characteristics
| Number of Securities | 216 |
| Number of Issuers | 129 |
| Average Term to Maturity (Years) | 6.0 |
| Average Duration (Years) | 4.7 |
| Average Coupon (%) | 3.8% |
| Yield to Maturity (%) | 4.7% |
| Current Yield (%) | 4.1% |
| Average Credit Quality3 | AA- |
Credit Quality Breakdown
| AA & Higher | 65.5% |
| A | 13.8% |
| BBB | 8.4% |
| BB & Lower | 11.3% |
| Not Rated | 1.0% |
Portfolio
Top 10 Holdings
| Security | % of Fund | Rating3 |
|---|---|---|
| Canada 3.25% Jun 1, 2035 | 8.8% | AAA |
| Canada 3.0% Jun 1, 2034 | 6.8% | AAA |
| Canada 2.75% Jun 1, 2033 | 6.7% | AAA |
| Canada Housing Trust 3.6% Sep 15, 2035 | 6.2% | AAA |
| Lysander-Canso Strategic Loan Fund - 888O | 4.7% | AA- |
| Canada 3.25% Dec 1, 2035 | 3.2% | AAA |
| Canada Housing Trust 3.45% Mar 15, 2035 | 3.1% | AAA |
| Air Canada 4.625% Aug 15, 2029 | 2.8% | BB+ |
| RBC Sr. Unsec. 3.572% Dec 9, 2030/31 | 2.4% | A+ |
| Hertz 12.625% Jul 15, 2029 144A (USD) | 2.1% | B+ |
| Total | 46.8% |
Geographic Breakdown
| Canada | 86.9% |
| USA | 13.1% |
Performance
Inception Date
December 31, 2014
As of Date
December 31, 2025
Compound Returns
| 1 Month | 3 Months | YTD | 1 Year | 3 Year (Annualized) |
5 Year (Annualized) |
10 Year (Annualized) |
Since Inception (Annualized) |
| -0.6% | -0.6% | 3.1% | 3.1% | 5.7% | 4.3% | 5.6% | 5.2% |
Calendar Year Returns
Awards
FundGrade A+® Awards
The FundGrade A+® Award is given annually to investment funds and their managers who have shown consistent, outstanding, risk-adjusted performance through the year.
Global Corporate Fixed Income
Distributions
Distributions
| Distribution Frequency | Monthly |
| Most Recent Distribution per Unit | $0.1168 |
| 12-Month Trailing Distribution Yield | 7.5% |
| Next Record Date | January 14, 2026 |
| Next Distribution Date | January 15, 2026 |
Monthly Distributions
| Record Date | Distribution Date | Distribution Rate/Unit |
|---|---|---|
| January 14, 2026 | January 15, 2026 | $0.0417 |
| February 13, 2026 | February 16, 2026 | $0.0417 |
| March 13, 2026 | March 16, 2026 | $0.0417 |
| April 14, 2026 | April 15, 2026 | $0.0417 |
| May 14, 2026 | May 15, 2026 | $0.0417 |
| June 12, 2026 | June 15, 2026 | $0.0417 |
| July 14, 2026 | July 15, 2026 | $0.0417 |
| August 14, 2026 | August 17, 2026 | $0.0417 |
| September 14, 2026 | September 15, 2026 | $0.0417 |
| October 14, 2026 | October 15, 2026 | $0.0417 |
| November 13, 2026 | November 16, 2026 | $0.0417 |
| December 14, 2026 | December 15, 2026 | $0.0417 |
| Distributions ($)/Unit4 | YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Distributions | 0.6168 | 0.5000 | 0.5943 | 0.5942 | 0.9768 | 0.8522 | 0.5046 | 0.5111 | 0.7434 | 0.5087 | 0.5335 |
| Interest | - | 0.4834 | 0.4620 | 0.3952 | 0.3247 | 0.3689 | 0.4937 | 0.4765 | 0.3312 | 0.4969 | 0.4881 |
| Dividends | - | 0.0166 | 0.0187 | 0.0349 | 0.0451 | 0.0378 | 0.0109 | 0.0053 | 0.0022 | 0.0042 | 0.0020 |
| Capital Gains | - | - | 0.1139 | 0.1644 | 0.6074 | 0.4465 | - | 0.0299 | 0.4115 | 0.0090 | 0.0448 |
| Withholding Tax | - | - | (0.0003) | (0.0004) | (0.0004) | (0.0010) | - | (0.0005) | (0.0015) | (0.0014) | (0.0014) |
