Overview
-
Asset ClassBalanced
-
CIFSC CategoryGlobal Equity Balanced
-
Risk RatingLow to Medium
-
Number of Securities122
-
Yield to Maturity3.3%
-
Current Yield3.3%
-
Average Duration6.2 Years
-
Average Credit Quality7AAA
Objectives
The Fund’s objective is to provide long-term total returns consisting of both income and capital gains by investing primarily in a portfolio of fixed income securities and equities.
Investment Focus
Invests in the equity and fixed income securities of global companies with sustainable competitive advantages and durable growth prospects.
Fund Facts
September 30, 2025Inception Date | December 30, 2014 |
Currency | CAD |
Fund AUM | $2.5 Million |
NAVPU | $13.49 |
Management Fee | 0.75% |
MER as of June 30, 2025 (unaudited) | 1.15% |
Minimum Initial Investment | $500 |
Minimum Subsequent Investment | $100 |
Liquidity | Daily |
RSP Eligible | Yes |
Portfolio Characteristics - Fixed Income
Number of Securities | 49 |
Number of Issuers | 31 |
Average Term to Maturity (Years) | 8.1 |
Average Duration (Years) | 6.2 |
Average Coupon (%) | 3.2% |
Yield to Maturity (%) | 3.3% |
Current Yield (%) | 3.3% |
Average Credit Quality7 | AAA |
Portfolio Characteristics - Equity
Number of Securities | 73 |
Dividend Yield (%) | 2.5% |
Price to earnings ratio (forward) | 18.3 |
Price to book ratio | 2.4 |
Weighted avg. market capitalization | $85.5 Billion |
Credit Quality Breakdown7
AAA | 41.3% |
AAH | 4.7% |
AAL | 23.5% |
AAM | 12.6% |
AH | 10.9% |
AM | 7.0% |
Sector
Consumer Discretionary | 3.6% |
Financials | 29.3% |
Government | 64.3% |
Industrials | 1.4% |
Utilities | 1.4% |
Asset Mix
Canadian Equity | 29.1% |
Canadian Fixed Income | 28.7% |
Foreign Fixed Income | 0.2% |
Cash & Equivalents | 2.6% |
International Equity | 5.2% |
US Equity | 34.2% |
Portfolio
Top 10 Holdings (Equity)
Security | % of Fund |
---|---|
Kla-Tencor Corp. | 2.4% |
Applied Materials | 2.1% |
Alphabet Inc-CL C | 2.1% |
Bank of Nova Scotia | 1.8% |
Toronto Dominion Bank | 1.8% |
Apple Inc. | 1.8% |
JP Morgan Chase & Co | 1.8% |
Royal Bank of Canada | 1.7% |
Bank of America Corp. | 1.5% |
NEWMONT CORP USD 1.6 | 1.4% |
Total | 18.4% |
Top 10 Holdings (Fixed Income)
Security | % of Fund | Rating |
---|---|---|
CANADA GOVT 5.000 01 JUN 37 | 2.0% | AAA |
CDA HSG TR 3.45 15MAR35 | 1.4% | AAA |
CANADA GOVT 4.000 JUN 01 41 | 1.3% | AAA |
CPPIB 3 15JUN28 | 1.2% | AAA |
CANADA GOVT 5.750 JUN 01 29 | 1.1% | AAA |
HONDA 1.646 25FEB28 | 1.0% | Ah |
CANADA GOVT 3.5 01MAR34 | 1.0% | AAA |
CITY OF TO 4.5 11MAR55 | 1.0% | AAm |
NOVA SCOTIA PROV 4.40 01JUN42 | 0.9% | Ah |
OPB FIN TR 2.98 25JAN27 | 0.8% | AAh |
Total | 11.7% |
Geographic Breakdown
Canada | 57.8% |
USA | 33.4% |
Australia | 0.7% |
Germany | 0.8% |
Ireland | 1.4% |
Netherlands | 0.6% |
Switzerland | 0.9% |
United Kingdom | 1.7% |
Other | 2.7% |
Performance
Inception Date
December 30, 2014
As of Date
September 30, 2025
Compound Returns
1 Month | 3 Months | YTD | 1 Year | 3 Year (Annualized) |
5 Year (Annualized) |
10 Year (Annualized) |
Since Inception (Annualized) |
3.6% | 6.9% | 9.0% | 9.9% | 11.5% | 9.5% | 6.9% | 6.0% |
Calendar Year Returns
Distributions
Distributions
Distribution Frequency | Quarterly |
Most Recent Distribution per Unit | $0.0593 |
12-Month Trailing Distribution Yield | 6.0% |
Next Record Date | December 30, 2025 |
Next Distribution Date | December 31, 2025 |
Quarterly Distributions
Record Date | Distribution Date |
---|---|
March 20, 2025 | March 21, 2025 |
June 19, 2025 | June 20, 2025 |
September 18, 2025 | September 19, 2025 |
December 30, 2025 | December 31, 2025 |
Distributions ($)/Unit8 | YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Distributions | 0.1532 | 0.7926 | 0.3305 | 0.7002 | 0.7956 | 0.1747 | 0.1961 | 0.2021 | 0.1566 | 0.2558 | 0.1632 |
Interest | - | - | - | 0.0308 | 0.0277 | 0.0427 | - | - | - | - | - |
Dividends | - | 0.2253 | 0.1984 | 0.1363 | 0.1335 | 0.1320 | 0.2077 | 0.2114 | 0.1633 | 0.1680 | 0.1288 |
Capital Gains | - | 0.5824 | 0.1446 | 0.5330 | 0.6344 | - | - | - | - | 0.0955 | 0.0424 |
Withholding Tax | - | (0.0151) | (0.0125) | - | - | - | (0.0116) | (0.0093) | (0.0067) | (0.0077) | (0.0080) |