TORONTO, January 24, 2023 /CNW/ ‐ Lysander Funds Limited (“Lysander”) announces the January, February, and March 2023 cash distributions for each of Lysander‐Slater Preferred Share ActivETF, Lysander‐Canso Corporate Treasury ActivETF and Lysander‐Canso Floating Rate ActivETF (TSX Symbols: PR; LYCT; LYFR, respectively) (each, an “ETF” and collectively, the “ETFs”). The unitholders of record of each ETF at the close of business on the Distribution Record Date will receive a cash distribution in the amount indicated below based on the number of units held, payable on or before the Payment Date.
ETF | Distribution per unit | Distribution Record Date | Payment Date |
---|---|---|---|
Lysander‐Slater Preferred Share ActivETF | $0.0340 | January 31, 2023 | February 10, 2023 |
Lysander‐Slater Preferred Share ActivETF | $0.0340 | February 28, 2023 | March 10, 2023 |
Lysander‐Slater Preferred Share ActivETF | $0.0340 | March 31, 2023 | April 10, 2023 |
Lysander‐Canso Corporate Treasury ActivETF | $0.0049 | January 31, 2023 | February 10, 2023 |
Lysander‐Canso Floating Rate ActivETF | $0.0199 | January 31, 2023 | February 10, 2023 |
For further information contact:
Lysander Funds Limited
Richard Usher‐Jones, President
(416) 640 4275