Portfolio Manager
Overview
-
Asset ClassEquity
-
CIFSC CategoryCanadian Small/Mid Cap Equity
-
Risk RatingMedium-to-High
-
Number of Securities59
Objectives
This Fund is a Canadian equity fund that invests in a diversified portfolio consisting primarily of equity securities of small capitalization companies listed on a stock exchange in Canada. The Fund may hold up to 10% of its net asset value (at the time of purchase) in securities of foreign issuers.
Investment Focus
The Fund invests primarily in equity securities listed on a stock exchange in Canada, with a focus on companies with a market capitalization below the market capitalization of the largest issuer in the S&P/TSX SmallCap Index.
Fund Facts
January 31, 2026| Inception Date | June 26, 2025 |
| Currency | CAD |
| Fund AUM | $5.0 Million |
| NAVPU | $14.35 |
| Management Fee | 0.80% |
| MER2 | N/A |
| Minimum Initial Investment | $500 |
| Minimum Subsequent Investment | $100 |
| Liquidity | N/A |
| RSP Eligible | Yes |
Portfolio Characteristics
| Number of Securities | 59 |
| Dividend Yield (%) | 1.0% |
| Price to earnings ratio (forward) | 24.8 |
| Price to book ratio | 3.3 |
| Weighted avg. market capitalization | $2.7 Billion |
Portfolio
Top 10 Holdings
| Security | % of Fund |
|---|---|
| Canadian Dollar | 5.7% |
| Global X 0-3 Month T-BILL ETF | 3.4% |
| G Mining Ventures Corp | 3.0% |
| Tamarack Valley Energy | 2.6% |
| Iamgold | 2.6% |
| DPM Metals Inc. | 2.6% |
| Headwater Exploration Inc | 2.5% |
| Peyto Exploration and Development Corp. | 2.4% |
| Denison Mines Corp. | 2.4% |
| Chartwell Retirement Res. | 2.4% |
| Total | 29.6% |
Geographic Breakdown
| Canada | 100.0% |
Performance
Performance data is not available as Series F has not been offered under a prospectus for 12 consecutive months.
Distributions
Distributions
| Distribution Frequency | Annually |
| Most Recent Distribution per Unit | $0.2292 |
| 12-Month Trailing Distribution Yield | 1.6% |
| Next Record Date | December 30, 2026 |
| Next Distribution Date | December 31, 2026 |
Annual Distributions
| Record Date | Distribution Date |
|---|---|
| December 30, 2026 | December 31, 2026 |
| Distributions ($)/Unit7 | YTD* | 2025 |
|---|---|---|
| Total Distributions | - | 0.2292 |
| Interest | - | - |
| Dividends | - | 0.0237 |
| Capital Gains | - | 0.2055 |
| Withholding Tax | - | - |