Portfolio Manager
Overview
-
Asset ClassEquity
-
CIFSC CategoryCanadian Equity
-
Risk RatingMedium
-
Number of Securities33
Objectives
This Fund is a Canadian equity fund that invests in a diversified portfolio consisting primarily of equity securities of companies listed on a stock exchange in Canada. The Fund may hold up to 10% of its net asset value (at the time of purchase) in securities of foreign issuers.
Investment Focus
This Fund invests in a diversified portfolio consisting primarily of equity securities of mid-to-large cap Canadian companies judged to have above-average growth potential or be undervalued.
Fund Facts
April 30, 2026| Inception Date | June 26, 2025 |
| Currency | CAD |
| Fund AUM | $2.3 Million |
| NAVPU | $10.35 |
| Management Fee | 0.75% |
| MER as of December 31, 20252 | 0.94% |
| Minimum Initial Investment | $500 |
| Minimum Subsequent Investment | $100 |
| Liquidity | N/A |
| RSP Eligible | Yes |
Portfolio Characteristics
| Number of Securities | 33 |
| Dividend Yield (%) | 1.2% |
| Price to earnings ratio (forward) | 20.7 |
| Price to book ratio | 2.8 |
| Weighted avg. market capitalization | $17.1 Billion |
Portfolio
Top 10 Holdings
| Security | % of Fund |
|---|---|
| Mda Space Ltd Com | 6.1% |
| Waste Connections Inc | 5.9% |
| Topaz Energy Corp | 5.6% |
| Royal Bank Of Canada | 5.5% |
| Stella-Jones Inc | 5.0% |
| Atkinsrealis Group Inc Com Npv | 4.3% |
| Boyd Group Services Inc | 4.1% |
| CAE Inc | 3.9% |
| IA Financial Corp Inc | 3.3% |
| Gildan Activewear Inc | 3.3% |
| Total | 47.0% |
Geographic Breakdown
| USA | 0.1% |
| Canada | 99.9% |
Performance
Performance data is not available as Series F has not been offered under a prospectus for 12 consecutive months.
Distributions
Distributions
| Distribution Frequency | Annually |
| Most Recent Distribution per Unit | $0.0399 |
| 12-Month Trailing Distribution Yield | 0.4% |
| Next Record Date | December 30, 2026 |
| Next Distribution Date | December 31, 2026 |
Annual Distributions
| Record Date | Distribution Date |
|---|---|
| December 30, 2026 | December 31, 2026 |
| Distributions ($)/Unit7 | YTD* | 2025 |
|---|---|---|
| Total Distributions | - | 0.0399 |
| Interest | - | - |
| Dividends | - | 0.0152 |
| Capital Gains | - | 0.0247 |
| Withholding Tax | - | - |