Lysander-Seamark Total Equity Fund – Series A
- Fund Code: LYZ912A
- Portfolio Manager: SEAMARK Asset Management Ltd.
- As of: September 30, 2025
- Asset Class: Equity
- CIFSC Category: Global Equity
- Benchmark: Lysander-Seamark Total Equity Blended Benchmark
Investment Focus
Invests in the equity securities of global companies with
sustainable competitive advantages and durable growth
prospects.
Risk Rating
Low
Low-to-Medium
Medium
Medium-to-High
High
Fund Facts
| Inception Date | December 30, 2014 |
| Currency | CAD |
| Fund AUM | $3.4 Million |
| NAVPU | $17.62 |
| Management Fee | 1.80% |
| MER as of June 30, 2025 (unaudited) | 2.56% |
| Minimum Initial Investment | $500 |
| Minimum Subsequent Investment | $100 |
| Liquidity | Daily |
| RSP Eligible | Yes |
Growth of $10,000 Since Inception Date
Compound Returns – Series A
| 1 Month | 3 Months | YTD | 1 Year | 3 Year (Annualized) |
5 Year (Annualized) |
10 Year (Annualized) |
Since Inception (Annualized) |
|---|---|---|---|---|---|---|---|
| 4.4% | 8.6% | 10.7% | 12.2% | 13.9% | 13.0% | 8.0% | 6.8% |
Calendar Year Returns – Series A
Lysander Funds Limited
Lysander-Seamark Total Equity Fund – Series A
Top 10 Holdings
| Security | % of Fund |
|---|---|
| Kla-Tencor Corp. | 3.8% |
| US Dollar | 3.6% |
| NFL TBill 04DEC2025 | 3.5% |
| Alphabet Inc-CL C | 3.0% |
| Royal Bank of Canada | 2.7% |
| Applied Materials | 2.5% |
| Toronto Dominion Bank | 2.5% |
| IA Financial Corporation | 2.3% |
| JP Morgan Chase & Co | 2.3% |
| Apple Inc. | 2.3% |
| Total | 28.5% |
Sector
| Communication Services | 13.3% |
| Consumer Discretionary | 5.6% |
| Consumer Staples | 6.9% |
| Energy | 4.7% |
| Financials | 23.4% |
| Health Care | 8.8% |
| Industrials | 10.7% |
| Information Technology | 13.5% |
| Materials | 10.7% |
| Utilities | 2.3% |
Geographic Breakdown
| Canada | 42.5% |
| USA | 45.1% |
| Australia | 0.9% |
| Germany | 1.4% |
| Ireland | 1.7% |
| Netherlands | 0.7% |
| Switzerland | 1.3% |
| United Kingdom | 2.3% |
| Other | 4.1% |
Portfolio Characteristics
| Number of Securities | 79 |
| Dividend Yield (%) | 2.4% |
| Price to earnings ratio (forward) | 18.6 |
| Price to book ratio | 2.5 |
| Weighted avg. market capitalization | $89.1 Billion |
Equity Style
| Value | Blend | Growth | |
|---|---|---|---|
| Large | 33 | 31 | 4 |
| Mid | 14 | 6 | 0 |
| Small | 2 | 9 | 0 |
Weight %
- > 50
- 26–50
- 11–25
- 0–10
Distributions
- Distribution Frequency: Annually
- Most Recent Distribution per Unit: $0.4083
- 12-Month Trailing Distribution Yield: 2.3%
- Next Record Date: December 30, 2025
- Next Distribution Date: December 31, 2025
| Distributions ($)/Unit7 | YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Distributions | – | 0.4083 | 0.3155 | 0.7941 | – | – | 0.0546 | 0.0475 | 0.0273 | 0.0960 | 0.1314 |
| Interest | – | – | – | 0.0195 | – | – | – | – | – | 0.0095 | – |
| Dividends | – | 0.1086 | 0.1041 | 0.1458 | – | – | 0.0546 | 0.0475 | 0.0273 | 0.0495 | 0.0924 |
| Capital Gains | – | 0.2997 | 0.2114 | 0.6288 | – | – | – | – | – | 0.0370 | 0.0485 |
| Withholding Tax | – | – | – | – | – | – | – | – | – | – | (0.0095) |
Lysander Funds Limited
Lysander-Seamark Total Equity Fund – Series A
Lysander Funds Limited
Lysander-Seamark Total Equity Fund – Series A
Lysander Funds Ltd., 3080 Yonge St., Suite 4000, Toronto, ON, M4N 3N1
Toll Free: (877) 308-6979 Website: www.lysanderfunds.com
Toll Free: (877) 308-6979 Website: www.lysanderfunds.com
Lysander Funds Limited