Lysander-Seamark Balanced Fund – Series A
- Fund Code: LYZ910A
- Portfolio Manager: SEAMARK Asset Management Ltd.
- As of: September 30, 2025
- Asset Class: Balanced
- CIFSC Category: Global Equity Balanced
- Benchmark: Lysander-Seamark Balanced Blended Benchmark
Investment Focus
Invests in the equity and fixed income securities of global companies with sustainable competitive advantages and durable growth prospects.
Risk Rating
Low
Low-to-Medium
Medium
Medium-to-High
High
Fund Facts
| Inception Date | December 30, 2014 |
| Currency | CAD |
| Fund AUM | $2.5 Million |
| NAVPU | $13.87 |
| Management Fee | 1.50% |
| MER as of June 30, 2025 (unaudited) | 2.00% |
| Minimum Initial Investment | $500 |
| Minimum Subsequent Investment | $100 |
| Liquidity | Daily |
| RSP Eligible | Yes |
Growth of $10,000 Since Inception Date
Compound Returns – Series A
| 1 Month | 3 Months | YTD | 1 Year | 3 Year (Annualized) |
5 Year (Annualized) |
10 Year (Annualized) |
Since Inception (Annualized) |
|---|---|---|---|---|---|---|---|
| 3.5% | 6.6% | 8.3% | 9.0% | 10.6% | 8.6% | 6.0% | 5.2% |
Calendar Year Returns – Series A
Lysander Funds Limited
Lysander-Seamark Balanced Fund – Series A
Equity
Top 10 Holdings
| Security | % of Fund |
|---|---|
| Kla-Tencor Corp. | 2.4% |
| Applied Materials | 2.1% |
| Alphabet Inc-CL C | 2.1% |
| Bank of Nova Scotia | 1.8% |
| Toronto Dominion Bank | 1.8% |
| Apple Inc. | 1.8% |
| JP Morgan Chase & Co | 1.8% |
| Royal Bank of Canada | 1.7% |
| Bank of America Corp. | 1.5% |
| NEWMONT CORP USD 1.6 | 1.4% |
| Total | 18.4% |
Portfolio Characteristics
| Number of Securities | 73 |
| Dividend Yield (%) | 2.5% |
| Price to earnings ratio (forward) | 18.3 |
| Price to book ratio | 2.4 |
| Weighted avg. market capitalization | $85.5 Billion |
Equity Style
| Value | Blend | Growth | |
|---|---|---|---|
| Large | 35 | 30 | 2 |
| Mid | 15 | 7 | 0 |
| Small | 2 | 9 | 0 |
Weight %
- > 50
- 26–50
- 11–25
- 0–10
Fixed Income
Top 10 Holdings
| Security | % of Fund | Rating |
|---|---|---|
| CANADA GOVT 5.000 01 JUN 37 | 2.0% | AAA |
| CDA HSG TR 3.45 15MAR35 | 1.4% | AAA |
| CANADA GOVT 4.000 JUN 01 41 | 1.3% | AAA |
| CPPIB 3 15JUN28 | 1.2% | AAA |
| CANADA GOVT 5.750 JUN 01 29 | 1.1% | AAA |
| HONDA 1.646 25FEB28 | 1.0% | Ah |
| CANADA GOVT 3.5 01MAR34 | 1.0% | AAA |
| CITY OF TO 4.5 11MAR55 | 1.0% | AAm |
| NOVA SCOTIA PROV 4.40 01JUN42 | 0.9% | Ah |
| OPB FIN TR 2.98 25JAN27 | 0.8% | AAh |
| Total | 11.7% |
Portfolio Characteristics
| Number of Securities | 49 |
| Number of Issuers | 31 |
| Average Term to Maturity (Years) | 8.1 |
| Average Duration (Years) | 6.2 |
| Average Coupon (%) | 3.2% |
| Yield to Maturity (%) | 3.3% |
| Current Yield (%) | 3.3% |
| Average Credit Quality | AAA |
Credit Quality Breakdown
| AAA | 41.3% |
| AAH | 4.7% |
| AAL | 23.5% |
| AAM | 12.6% |
| AH | 10.9% |
| AM | 7.0% |
Lysander Funds Limited
Lysander-Seamark Balanced Fund – Series A
Geographic Breakdown
| Canada | 57.8% |
| USA | 33.4% |
| Australia | 0.7% |
| Germany | 0.8% |
| Ireland | 1.4% |
| Netherlands | 0.6% |
| Switzerland | 0.9% |
| United Kingdom | 1.7% |
| Other | 2.7% |
Asset Mix
| Canadian Equity | 29.1% |
| Canadian Fixed Income | 28.7% |
| Foreign Fixed Income | 0.2% |
| Cash & Equivalents | 2.6% |
| International Equity | 5.2% |
| US Equity | 34.2% |
Sector – Equity
| Financials | 23.8% |
| Consumer Staples | 6.7% |
| Energy | 5.0% |
| Communication Services | 13.9% |
| Consumer Discretionary | 6.7% |
| Industrials | 10.1% |
| Information Technology | 12.4% |
| Health Care | 8.9% |
| Utilities | 2.6% |
| Materials | 10.0% |
Sector – Fixed Income
| Consumer Discretionary | 3.6% |
| Financials | 29.3% |
| Government | 64.3% |
| Industrials | 1.4% |
| Utilities | 1.4% |
Distributions
- Distribution Frequency: Quarterly
- Most Recent Distribution per Unit: $0.0315
- 12-Month Trailing Distribution Yield: 5.2%
- Next Record Date: December 30, 2025
- Next Distribution Date: December 31, 2025
| Distributions ($)/Unit8 | YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Distributions | 0.0730 | 0.7319 | 0.2432 | 0.7605 | 0.1627 | 0.0516 | 0.0782 | 0.1170 | 0.0994 | 0.1486 | 0.1052 |
| Interest | – | – | – | 0.0335 | 0.0057 | 0.0126 | – | – | – | – | – |
| Dividends | – | 0.2081 | 0.1460 | 0.1481 | 0.0273 | 0.0390 | 0.0828 | 0.1224 | 0.1036 | 0.0976 | 0.0830 |
| Capital Gains | – | 0.5378 | 0.1064 | 0.5789 | 0.1297 | – | – | – | – | 0.0555 | 0.0274 |
| Withholding Tax | – | (0.0139) | (0.0092) | – | – | – | (0.0046) | (0.0054) | (0.0042) | (0.0045) | (0.0052) |
Lysander Funds Limited
Lysander-Seamark Balanced Fund – Series A
Lysander Funds Limited
Lysander-Seamark Balanced Fund – Series A
Lysander Funds Ltd., 3080 Yonge St., Suite 4000, Toronto, ON, M4N 3N1
Toll Free: (877) 308-6979 Website: www.lysanderfunds.com
Toll Free: (877) 308-6979 Website: www.lysanderfunds.com
Lysander Funds Limited