Portfolio Manager
Overview
-
Asset ClassEquity
-
CIFSC CategoryCanadian Focused Equity
-
Risk RatingMedium
-
Number of Securities23
Objectives
This Fund is a Canadian equity fund that invests in a diversified portfolio consisting primarily of equity securities of Canadian corporate issuers. The Fund may hold up to 10% of its net asset value (at the time of purchase) in securities of foreign issuers.
Investment Focus
This Fund invests primarily in equity securities of Canadian corporate issuers.
Fund Facts
December 31, 2025| Inception Date | June 26, 2025 |
| Currency | CAD |
| Fund AUM | $1.9 Million |
| NAVPU | $10.67 |
| Management Fee | 0.75% |
| MER2 | N/A |
| Minimum Initial Investment | $500 |
| Minimum Subsequent Investment | $100 |
| Liquidity | N/A |
| RSP Eligible | Yes |
Portfolio Characteristics
| Number of Securities | 23 |
| Dividend Yield (%) | 2.0% |
| Price to earnings ratio (forward) | 13.7 |
| Price to book ratio | 1.6 |
| Weighted avg. market capitalization | $12.8 Billion |
Portfolio
Top 10 Holdings
| Security | % of Fund |
|---|---|
| Canada 0.25% Mar 1, 2026 | 13.4% |
| Magna International Inc. | 7.5% |
| Linamar Corp | 7.2% |
| Transcontinental Inc. Class A | 6.8% |
| CAE Inc. | 5.8% |
| Air Canada | 5.7% |
| BCE Inc Com New | 5.6% |
| Enbridge Inc. | 5.4% |
| Finning International Inc. | 5.3% |
| Canadian National Railway | 4.9% |
| Total | 67.7% |
Geographic Breakdown
| Canada | 100.0% |
Performance
Performance data is not available as Series F has not been offered under a prospectus for 12 consecutive months.
Distributions
Distributions
| Distribution Frequency | Annually |
| Most Recent Distribution per Unit | $0.0675 |
| 12-Month Trailing Distribution Yield | 0.6% |
| Next Record Date | December 17, 2026 |
| Next Distribution Date | December 18, 2026 |
Annual Distributions
| Record Date | Distribution Date |
|---|---|
| December 17, 2026 | December 18, 2026 |
| Distributions ($)/Unit7 | YTD* |
|---|---|
| Total Distributions | 0.0675 |
| Interest | - |
| Dividends | - |
| Capital Gains | - |
| Withholding Tax | - |