TORONTO, April 14, 2022 /CNW/ – Lysander Funds Limited announces that Canso Credit Income Fund (TSX: PBY.UN) will pay a monthly distribution in the amount of $0.04166 per Class A Unit and per Class F Unit on or before each of the Payment Dates to unitholders of record of the Fund at the close of business on the respective Distribution Record Dates.
| Distribution Record Date | Payment Date | 
|---|---|
| April 29, 2022 | May 16, 2022 | 
| May 31, 2022 | June 15, 2022 | 
| June 29, 2022 | July 15, 2022 | 
| July 29, 2022 | August 15, 2022 | 
| August 31, 2022 | September 15, 2022 | 
| September 30, 2022 | October 17, 2022 | 
| October 31, 2022 | November 15, 2022 | 
| November 30, 2022 | December 15, 2022 | 
| December 30, 2022 | January 16, 2023 | 
| January 31, 2023 | February 15, 2023 | 
| February 28, 2023 | March 15, 2023 | 
| March 31, 2023 | April 17, 2023 | 
For further information:
Lysander Funds Limited
Richard Usher-Jones, President
(905) 881-8853