TORONTO, April 13, 2023 /CNW/ – Lysander Funds Limited announces that Canso Credit Income Fund (TSX: PBY.UN) will pay a monthly distribution in the amount of $0.04166 per Class A Unit and per Class F Unit on or before each of the Payment Dates to unitholders of record of the Fund at the close of business on the respective Distribution Record Dates.
| Distribution Record Date | Payment Date |
|---|---|
| April 28, 2023 | May 10, 2023 |
| May 31, 2023 | June 12, 2023 |
| June 29, 2023 | July 10, 2023 |
| July 31, 2023 | August 10, 2023 |
| August 31, 2023 | September 11, 2023 |
| September 29, 2023 | October 10, 2023 |
| October 31, 2023 | November 10, 2023 |
| November 30, 2023 | December 11, 2023 |
| December 29, 2023 | January 10, 2024 |
| January 31, 2024 | February 12, 2024 |
| February 29, 2024 | March 11, 2024 |
| March 28, 2024 | April 10, 2024 |
For further information:
Lysander Funds Limited
Richard Usher-Jones, President
(905) 881-8853