Lysander Balanced Income Fund – Series F
- Fund Code: LYZ930F
- Portfolio Manager: Canso Investment Counsel Ltd.
- As of: September 30, 2024
- Asset Class: Balanced
- Benchmark: 50% FTSE Canada All Corporate Bond Index and 50% MSCI All Country World (CAD) Index
Investment Focus
Invests in equity and fixed income securities in a conservative fashion with an aim of producing a more stable return pattern than a typical balanced fund.
Risk Rating
Low
Low-to-Medium
Medium
Medium-to-High
High
Why Invest in this Fund?
Established in 1997, Canso Investment Counsel Ltd. is an independent firm focused on bottom-up security selection and fundamental credit research.
Canso utilizes its proprietary Maximum Loss analysis as a risk management tool to size positions while maintaining concentrated portfolios with high conviction in their best ideas.
This independent credit expertise and investment management experience enables Canso to buy securities when they are out of favour and priced at a discount to their intrinsic value.
- Multi-asset – Diversified across multiple asset classes.
- Active Management – The portfolio’s neutral mix is 50/50, with the latitude to be within +/- 25% of the default asset mix allowing Canso the flexibility position the fund’s asset mix.
- Extensive Investment Management Expertise – Large investment team with experienced credit specialists with expertise in determining default risks and recovery values of issuers to identify opportunities. The continuity of the team has contributed to the successful management of investor portfolios over different market cycles.
Compound Returns – Series F
| 1 Month | 3 Months | YTD | 1 Year | 3 Year (Annualized) |
5 Year (Annualized) |
Since Inception (Annualized) |
|---|---|---|---|---|---|---|
| 2.1% | 5.5% | 9.2% | 13.4% | 3.0% | 6.0% | 4.9% |
Fund Facts
| Inception Date | December 31, 2015 |
| Currency | CAD |
| Fund AUM | $4.3 Million |
| NAVPU | $11.22 |
| Management Fee | 0.75% |
| MER as of June 30, 2025 (unaudited) | 1.15% |
| Minimum Initial Investment | $500 |
| Minimum Subsequent Investment | $100 |
| Liquidity | Daily |
| RSP Eligible | Yes |
Calendar Year Returns – Series F
Lysander Funds Limited
Lysander Balanced Income Fund – Series F
Equity
Top 10 Holdings
| Security | % of Fund |
|---|---|
| Manulife Financial Corp. | 5.8% |
| TC Energy Corporation | 4.7% |
| Sun Life Financial Inc. | 4.6% |
| Enbridge Inc. | 4.0% |
| BCE Inc. | 2.9% |
| TC Energy Corp (TRP.PR.F) | 1.9% |
| Loblaws | 1.6% |
| DEFINITY FINANCIAL C ORP. | 1.5% |
| BCE Inc. (BCE.PR.Q) | 1.2% |
| Manulife Financial (MFC.PR.J) | 1.2% |
| Total | 29.4% |
Portfolio Characteristics
| Number of Securities | 14 |
| Dividend Yield (%) | 5.5% |
Fixed Income
Top 10 Holdings
| Security | % of Fund | Rating |
|---|---|---|
| Canada 1.5% Dec 1, 2031 | 17.6% | AAA |
| Canada 0.75% Oct 1, 2024 | 15.1% | AAA |
| Canada 0.5% Dec 01, 2030 | 3.6% | AAA |
| Hertz 5% Dec 1, 2029 144A (USD) | 3.1% | CCC+ |
| Air Canada 4.625% Aug 15, 2029 | 3.1% | BB+ |
| TD Bank 4.477% Jan 18, 2028 | 2.6% | A+ |
| RBC CB 4.256% Dec 21, 2026 | 1.9% | AAA |
| BNS FRN May 3, 2027 (CORRA +75) | 1.8% | A |
| Scotia Capital Inc. NHA MBS (97528147) 3.7% Mar 1, 2029 | 1.5% | AAA |
| Pacific Life Global Funding II FRN Feb 1, 2027 (Q CDOR+38) | 1.3% | AA- |
| Total | 51.6% |
Portfolio Characteristics
| Number of Securities | 44 |
| Number of Issuers | 25 |
| Average Term to Maturity (Years) | 4.4 |
| Average Duration (Years) | 3.2 |
| Average Coupon (%) | 2.7% |
| Yield to Maturity (%) | 5.4% |
| Current Yield (%) | 2.9% |
| Average Credit Quality | AA- |
Credit Quality Breakdown
| AA & Higher | 70.0% |
| A | 10.0% |
| BBB | 3.3% |
| BB & Lower | 15.8% |
| Not Rated | 0.9% |
Lysander Funds Limited
Lysander Balanced Income Fund – Series F
Asset Mix
| Foreign Fixed Income | 11.9% |
| Canadian Preferred Shares | 6.8% |
| Canadian Fixed Income | 51.4% |
| Cash & Equivalents | 0.6% |
| Mortgage Backed Securities | 3.7% |
| Canadian Equities | 25.6% |
Geographic Breakdown
| Canada | 88.2% |
| USA | 11.8% |
Distributions
- Distribution Frequency: Quarterly
- Most Recent Distribution per Unit: $0.0791
- 12-Month Trailing Distribution Yield: 9.2%
- Next Record Date: December 30, 2024
- Next Distribution Date: December 31, 2024
| Distributions ($)/Unit3 | YTD* | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Total Distributions | 0.2234 | 1.0212 | 0.8065 | 0.2001 | 0.2626 | 0.2070 | 0.2184 | 0.2014 | 0.1869 |
| Interest | – | 0.1252 | 0.0851 | 0.0401 | 0.0351 | – | – | – | 0.0005 |
| Dividends | – | 0.1833 | 0.0956 | 0.1685 | 0.2390 | 0.2180 | 0.2274 | 0.2066 | 0.1962 |
| Capital Gains | – | 0.7129 | 0.6275 | – | – | – | – | – | – |
| Withholding Tax | – | (0.0002) | (0.0017) | (0.0085) | (0.0114) | (0.0110) | (0.0089) | (0.0052) | (0.0098) |
Lysander Funds Limited
Lysander Balanced Income Fund – Series F
Lysander Funds Ltd., 3080 Yonge St., Suite 4000, Toronto, ON, M4N 3N1
Toll Free: (877) 308-6979 Website: www.lysanderfunds.com
Toll Free: (877) 308-6979 Website: www.lysanderfunds.com
Lysander Funds Limited