The Fund invests primarily in securities associated with the aviation and space industries. It is unconstrained by security type, capitalization, geographic and sector considerations.
Inception Date | December 30, 2016 |
Currency | CAD |
Fund AUM | $1.6 Million |
NAVPU | 0.0% |
Management Fee | 1.20% |
MER as of December 31, 2020 | 0.0% |
Minimum Initial Investment | $1,000 |
Minimum Subsequent Investment | $100 |
Liquidity | Daily |
RRSP Eligible | Yes |
Number of Securities | 19 |
Dividend Yield | 0.1% |
▲The NAVs posted are post-distribution.
Security | % of fund | |
---|---|---|
Bombardier Inc. | 21.9% | |
Maxar Technologies Inc. | 11.5% | |
CAE Inc. | 9.0% | |
Embraer S.A ADR | 5.5% | |
Textron Inc. | 4.9% | |
Heroux-Devtek Inc. | 4.9% | |
Spirit Aerosystems Holdings Inc. | 4.8% | |
MDA Ltd. | 4.8% | |
The Boeing Company | 4.7% | |
Howmet Aerospace Inc. | 4.6% | |
Total | 76.6% |
Distribution Frequency: Quarterly |
Most Recent Distribution per Unit: 0.0% |
12-Month Trailing Distribution Yield: 0.0% |
Next Record Date: September 23, 2021 |
Next Distribution Date: September 24, 2021 |
Distributions ($)/Unit2 | YTD* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Total Distributions | 0.0000 | 0.1366 | 0.0733 | 1.3069 | 0.1523 | 0.0985 | 0.7574 | 0.1422 | 0.0943 |
Interest | 0.0004 | 0.0002 | 0.0099 | ||||||
Dividends | 0.0471 | 0.0401 | 0.0634 | 0.0344 | |||||
Capital Gains | 0.0891 | 0.0330 | 1.2435 | 0.1523 | 0.0985 | 0.7574 | 0.1422 | 0.0500 | |
Withholding Tax | 0.0000 |
We have updated our Privacy Policy effective October 2021. We encourage you to review it carefully.
We use cookies to improve your experience. By continuing to use this website, or other online services, you agree to the use of cookies and consent to the practices described in our Privacy Policy and Terms of Use.